EZOIC SERVICE PRIVACY POLICY
info-graz.at ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | 527040 min |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
__uiv | Marketing | | |
__uis | Marketing | Used by the ad network, Sonobi | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
__lnkrntdmcvrd | Marketing | | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
TX Group AG | | |
MOOT TECHNOLOGY LTD | | |
Telecoming S.A. | | |
Localsensor B.V. | | |
Allegro sp. z o.o. | | |
Vidazoo Ltd | | |
Sirdata Cookieless | | |
AdSpirit GmbH | | |
Mirando GmbH & Co KG | | |
Impact Tech Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
Newsroom AI Ltd | | |
Digital East GmbH | | |
UberMedia, Inc. | | |
Skaze | | |
Anzu Virtual Reality LTD | | |
SoD ScreenOnDemand GmbH | | |
Integral Ad Science, Inc. | | |
Bring! Labs AG | | |
Vidcrunch LLC | | |
Magnite CTV, Inc. | | |
Accorp Sp. z o.o. | | |
belboon GmbH | | |
PulsePoint, Inc. | | |
Bombora Inc. | | |
PML Innovative Media | | |
iPROM | | |
The MediaGrid Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
6Sense Insights, Inc. | | |
Kubient Inc. | | |
Nielsen International SA | | |
Adventure Media | | |
Webgains GmbH | | |
Traffective GmbH | | |
Rakuten Marketing LLC | | |
Rich Audience Technologies SL | | |
Dentsu London Limited | | |
MADVERTISE MEDIA | | |
Beaconspark Ltd | | |
Permodo GmbH | | |
M.D. Primis Technologies Ltd. | | |
AdTiming Technology Company Limited | | |
Spoods GmbH | | |
Justpremium BV | | |
Demandbase, Inc. | | |
Doceree UK Limited | | |
Convo Ink | | |
Audiohook Corporation | | |
PROXISTORE | | |
Proxi.cloud sp. z o.o. | | |
Notify | | |
BidMachine Inc. | | |
Smart Traffik | | |
AiCreo S.r.l. | | |
Luna Media Group LLC | | |
Bidtellect, Inc | | |
Revcontent, LLC | | |
Innovid LLC | | |
INFOnline GmbH | | |
42 Ads GmbH | | |
Criteo SA | | |
Seedtag Advertising S.L | | |
INNITY | | |
Euvic 360e-com Sp. z o.o. | | |
Active Agent (Virtual Minds GmbH) | | |
Teads France SAS | | |
Otto (GmbH & Co KG) | | |
MUSO TNT LIMITED | | |
IPONWEB GmbH | | |
travel audience GmbH | | |
DNA-I.COM | | |
Threedium | | |
ividence | | |
Platform161 B.V. | | |
Weborama | | |
Readpeak Oy | | |
Cuebiq | | |
netzeffekt GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Yieldlove GmbH | | |
dataXtrade GmbH | | |
Alkimi | | |
Blue Billywig Group BV | | |
Google Advertising Products | | |
eMarketingSolutions, Online Marketing S.L. | | |
AWIN AG | | |
Media.net Advertising FZ-LLC | | |
Microsoft Advertising | | |
Unicredit BankAustria AG | | |
FRVR Limited | | |
Salesforce.com, Inc. | | |
ZAM Network LLC dba Fanbyte | | |
Vidoomy Media SL | | |
Intercept Interactive Inc. dba Undertone | | |
vitrado GmbH | | |
AudienceRun corp | | |
Score Media Group GmbH & Co. KG | | |
Upwave Inc. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Smaato, Inc. | | |
Pexi B.V. | | |
Kayzen | | |
Terminus Software Inc. | | |
Samba TV UK Limited | | |
Acxiom | | |
Digital Squad | | |
C WIRE AG | | |
Dable Inc. | | |
Basis Global Technologies, Inc. | | |
Mobsuccess | | |
Gamesight Inc | | |
Fifty Technology Limited | | |
Smile Wanted Group | | |
IVO Media Ltd | | |
digidip GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Nativery Srl | | |
SMADEX, S.L.U. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
BRICKS | | |
Czech Publisher Exchange z.s.p.o. | | |
Adevinta Spain S.L.U. | | |
Dailymotion SA | | |
Relay42 Netherlands B.V. | | |
MyTraffic | | |
DynAdmic | | |
adWMG | | |
Ezoic Inc. | | |
Mobilewalla, Inc. | | |
152 Media LLC | | |
PIXFUTURE MEDIA INC. | | |
ResponsiveAds, Inc. | | |
A Million Ads | | |
Alliance Gravity Data Media | | |
One Tech Group GmbH | | |
ADSOCY | | |
FUNKE Digital GmbH | | |
Adkernel LLC | | |
Lotame Solutions, inc | | |
VGI CTV, Inc | | |
Appush Technologies | | |
ACTV8, Inc. | | |
Betgenius Ltd | | |
Browsi | | |
I.R.V. D.O.O. | | |
Ingenious Technologies AG | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Amobee Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Duration Media, LLC. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Opti Digital SAS | | |
QuantumCast digital GmbH | | |
Always-Computing SAS | | |
VIADS ADVERTISING S.L. | | |
Nielsen Media Research Ltd. | | |
DeepIntent, Inc. | | |
Cavai AS & UK | | |
Objective Partners BV | | |
socoto gmbh & co. kg | | |
Sift Media, Inc | | |
Audienzz AG | | |
Adverty AB (publ) | | |
Lupon Media | | |
Eyeota Pte Ltd | | |
Index Exchange, Inc. | | |
The Trade Desk | | |
Internet BillBoard a.s. | | |
HyperTV Inc. | | |
Hubvisor | | |
Blis Global Limited | | |
Underdog Media LLC | | |
Audience Solutions S.A. | | |
Cluep LLC | | |
Footballco Media Limited | | |
PubMatic, Inc | | |
B2B Media Group GmbH | | |
Tangoo S.R.L. | | |
Boldwin LTD | | |
NoBid, Inc. | | |
Questpass Sp. z o.o. | | |
Hearts and Science München GmbH | | |
Teavaro | | |
LightBox TV | | |
Neodata Group srl | | |
BEINTOO SPA | | |
AUDIOMOB LTD | | |
CIBLECLIC | | |
glomex GmbH | | |
Snapsort Inc., operating as Sortable | | |
YOC AG | | |
Venatus Media Limited | | |
NumberEight Technologies Ltd | | |
Playhill Limited | | |
GumGum, Inc. | | |
Frameplay Corporation | | |
RevX | | |
Ad Alliance GmbH | | |
AudienceProject Measurement Amz | | |
SmartFrame Technologies Ltd | | |
GlobalWebIndex | | |
Kwanko | | |
Adnuntius AS | | |
Bucksense Inc | | |
Attributy | | |
AcuityAds Inc. | | |
Signal Digital Inc. | | |
AdDefend GmbH | | |
Adludio Ltd. | | |
agof studies | | |
Sitewit Corp | | |
Ensighten | | |
Mindlytix SAS | | |
Effiliation / Effinity | | |
Bidmatic Inc | | |
Madison Logic, Inc. | | |
MobileFuse LLC | | |
Rico Developments Ltd | | |
BILENDI SA | | |
Rockabox Media Ltd t/a Scoota | | |
Eulerian Technologies | | |
adhood.com | | |
LiveRamp | | |
Between Exchange | | |
Ein Rad AB | | |
Sojern, Inc. | | |
Protected Media LTD | | |
ProSiebenSat.1 Digital Data GmbH | | |
Blue Media Services LTDA | | |
Semasio GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
TOPBOX Inc. | | |
Moloco, Inc. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
AdElement Media Solutions Pvt Ltd | | |
Publica LLC | | |
Dynata LLC | | |
NextRoll, Inc. | | |
Hybrid Adtech GmbH | | |
NAG SA | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
freenet DLS GmbH | | |
Mobility-Ads GmbH | | |
DistroScale, Inc. | | |
Nubo LTD | | |
Alphonso Inc | | |
Experian LTD | | |
Cookie Market LTD | | |
Media Square | | |
cynapsis interactive GmbH | | |
Scattered sp. z o.o. | | |
Flashtalking, Inc. | | |
uppr GmbH | | |
adbalancer Werbeagentur GmbH | | |
Hashtag Labs Inc. | | |
NEURAL.ONE | | |
Ermes | | |
Synkd Ltd. | | |
GeoEdge | | |
Yieldmo, Inc. | | |
ID Ward Ltd | | |
KUPONA GmbH | | |
INVIDI technologies AB | | |
Jampp LTD | | |
Azerion Holding B.V. | | |
Adrino Mobile Sp. z o.o. | | |
AlgoriX Technology Pte. Ltd., | | |
RMSi Radio Marketing Service interactive GmbH | | |
AuDigent | | |
CHEQ AI TECHNOLOGIES | | |
Adpone SL | | |
Next Millennium Media INC | | |
Kertil Iberia S.L. | | |
admetrics GmbH | | |
Sirdata | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Dianomi PLC | | |
Extreme Reach, Inc | | |
Happydemics | | |
InMobi Pte Ltd | | |
Little Big Data sp. z o.o. | | |
Project Agora Ltd | | |
RevJet | | |
Artefact Deutschland GmbH | | |
Novatiq limited | | |
ADFI MEDIA SL | | |
Confiant Inc. | | |
Comcast International France SAS | | |
Insticator, Inc. | | |
wetter.com GmbH | | |
Resono B.V. | | |
VLYBY Digital GmbH | | |
Reliz LTD | | |
NEORY GmbH | | |
XAD spoteffects GmbH | | |
ShowHeroes SRL | | |
Seznam.cz, a.s. | | |
ADWAYS SAS | | |
VRTCAL Markets Inc | | |
BCOVERY SAS | | |
Majime Mamori LTD | | |
Ströer SSP GmbH (SSP) | | |
mediarithmics SAS | | |
Targetspot Belgium SPRL | | |
Flexoffers.com, LLC | | |
AdServing Factory srl | | |
Prisma Media | | |
LoopMe Limited | | |
Connatix Native Exchange Inc. | | |
SpotX, Inc | | |
remerge GmbH | | |
Kiosked Ltd | | |
Clinch Labs LTD | | |
Marfeel Solutions, SL (Compass) | | |
Adssets AB | | |
ADYOULIKE SA | | |
Exactag GmbH | | |
Kochava Inc. | | |
Kargo Global Inc. | | |
Sonares GmbH | | |
AddApptr GmbH | | |
Tredia Solutions SL | | |
advanced store GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Adserve.zone / Artworx AS | | |
eBay Inc | | |
Market Resource Partners LLC | | |
Brand Advance Ltd | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Brid Video DOO | | |
Commanders Act | | |
Neustar, Inc., a TransUnion company | | |
lead alliance GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Yahoo EMEA Limited | | |
video intelligence AG | | |
Tapjoy, Inc. | | |
LiquidM Technology GmbH | | |
INIS sp. zo.o. | | |
TF1 PUBLICITE | | |
Sonobi, Inc | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Sizmek by Amazon | | |
Mobfox US LLC | | |
Radio Net Media Limited | | |
Amazon Advertising | | |
Quantcast | | |
usemax advertisement (Emego GmbH) | | |
On Device Research Limited | | |
Gamoshi Ltd | | |
Opt Out Advertising B.V. | | |
Seeding Alliance GmbH | | |
Konodrac S.L. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Playwire LLC | | |
Apester Ltd | | |
AdColony, Inc. | | |
ETARGET SE | | |
ad6media | | |
Listonic Sp. z o.o. | | |
BotTalk UG (haftungsbeschränkt) | | |
Adikteev | | |
StackAdapt | | |
Open Web Technologies Ltd | | |
PubWise, LLLP | | |
Epom Ltd. | | |
Alphalyr SAS | | |
Hurra Communications GmbH | | |
Golden Bees | | |
Passendo Aps | | |
SelectMedia International LTD | | |
ANINPRO-CREATIVE, S.L. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
adbility media GmbH | | |
Aniview LTD | | |
Prebid.org | | |
ucfunnel Co., Ltd. | | |
Viewdeos 2015 LTD | | |
Covatic Ltd | | |
LiveIntent Inc. | | |
Rezonence Limited | | |
The Reach Group GmbH | | |
digitalAudience B.V. | | |
Near Intelligence Pte. Ltd. | | |
Channel Pilot Solutions GmbH | | |
SPORTORITY UK LTD | | |
Sonic Odeeo ltd | | |
UniCredit S.p.A. | | |
Yieldlab (Virtual Minds GmbH) | | |
BIDSWITCH GmbH | | |
Monet Engine Inc | | |
Avocet Systems Limited | | |
Live Data Solutions SL | | |
3Q nexx GmbH | | |
OnProspects Ltd | | |
Seven Technologies S.L. | | |
BidBerry SRL | | |
Global Media Group Services Limited | | |
Bababam | | |
A.Mob | | |
Piano Software Inc. | | |
Aarki, Inc. | | |
Infolinks Media, LLC | | |
Arrivalist Co. | | |
Xandr, Inc. | | |
Arcspire Limited | | |
JS Web Production | | |
ADventori SAS | | |
Smart Adserver | | |
LinkedIn Ireland Unlimited Company | | |
PIA Advertising GmbH | | |
Wizaly | | |
PRECISO SRL | | |
Placense Ltd | | |
Silverbullet Data Services Group | | |
Triapodi Ltd. | | |
OneFootball GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Verve Group Europe GmbH | | |
EASY Marketing GmbH | | |
Viznet | | |
Bannerflow AB | | |
Duplo Media AS | | |
Adhese | | |
Habu | | |
iProspect GmbH | | |
ADARA MEDIA UNLIMITED | | |
mainADV Srl | | |
Sqreem Technologies Private Limited | | |
Loop Now Technologies Inc. | | |
Meson Mediation LLC | | |
TIMEONE PERFORMANCE | | |
1plusX AG | | |
YouGov | | |
AdGear Technologies, Inc. | | |
YieldLift LLC | | |
Nexx360 | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Ziff Davis LLC | | |
Petal Ads | | |
GfK SE | | |
BidTheatre AB | | |
ShareThis, Inc | | |
Outbrain UK Ltd | | |
Mediasmart Mobile S.L. | | |
Timehop, Inc. | | |
Kairion GmbH | | |
Oracle Advertising | | |
DIGITEKA Technologies | | |
SoundCast | | |
Viafoura Inc. | | |
Brand Metrics Sweden AB | | |
Blockthrough, Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Evorra Ltd | | |
TAPTAP Digital SL | | |
Smartclip Hispania S.L. | | |
Pubfinity LLC | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Arpeely Ltd. | | |
Ströer SSP GmbH (DSP) | | |
TrueData Solutions, Inc. | | |
adality GmbH | | |
Marfeel Solutions, SL | | |
Jivox Corporation | | |
Kueez Entertainment Ltd. | | |
GADSME | | |
Pelmorex Corp. | | |
umlaut communication gmbh | | |
Smart Analytics SL | | |
zeotap GmbH | | |
BeOp | | |
Adlane LTD | | |
First-id | | |
adsquare GmbH | | |
N.Rich Technologies Inc. | | |
Avantis Video Ltd | | |
Fyber | | |
Blue | | |
ADTTRIBUTION LLC | | |
Taboola Europe Limited | | |
EASYmedia GmbH | | |
TabMo SAS | | |
Triple13 Ltd | | |
Converto AG | | |
Admixer EU GmbH | | |
audio content & control GmbH | | |
NetSuccess, s.r.o. | | |
Nano Interactive Group Ltd. | | |
smartclip Europe GmbH | | |
Maximus Live LLC | | |
twiago GmbH | | |
ShinyStat S.p.a. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
xpln.ai SAS | | |
Skimbit Ltd | | |
adrule mobile GmbH | | |
Italiaonline S.p.A. | | |
Holid AB | | |
Adxperience SAS | | |
EDGE NPD Sp. z o.o. | | |
Keymantics | | |
Go.pl sp. z o.o. | | |
Pressboard Media Inc | | |
Query Click Limited | | |
Crimtan Holdings Limited | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Videobyte Inc | | |
Dentsu A/S | | |
Adjust Digital A/S | | |
Redbranch, Inc dba Fraudlogix | | |
Emodo, Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Eskimi | | |
dpa-infocom GmbH | | |
Hivestack Inc. | | |
Adverticum cPlc. | | |
adnanny.com SLU | | |
AdInMo LTD | | |
Adobe Advertising Cloud | | |
SunMedia | | |
Wagawin GmbH | | |
Research and Analysis of Media in Sweden AB | | |
OnAudience Ltd | | |
Online Advertising Network Sp. z o.o. | | |
Audiencerate LTD | | |
EXOCLICK, S.L. | | |
Performax.cz, s.r.o. | | |
Adtriba GmbH | | |
Mediavine, Inc. | | |
Evolution Technologies Inc. | | |
Magnite, Inc. (Outstream) | | |
